The Google Review Software That Does the Math For You.
Stop guessing. See exactly how many 5-star Google reviews you need to hit your next star level, then automate the outreach to capture them.
- Know your exact review gap
- Automated SMS & email outreach
- 100% Google-compliant
Most businesses guess how many reviews they need.
RankLadder uses Google's actual rating formula to calculate the exact number of 5-star reviews you need to reach your next milestone — no guesswork, just math.
Know your exact number
Enter your current rating and we calculate exactly how many 5-star reviews you need to reach your goal.
Track your velocity
See how fast you're gaining reviews and when you'll hit your target at your current pace.
Understand the risk
See exactly how many good reviews it takes to recover from a single bad one at your current rating.
Every review. One inbox.
See every Google review the moment it drops. Reply instantly with AI-assisted responses or flag it for your team.
Automate the ask. Earn the stars.
Trigger SMS and email review requests after every visit — fully compliant, perfectly timed, zero manual work.
Fix the problem before it becomes a review.
Give customers a direct line to share concerns with you privately. Resolve issues faster and turn a bad experience into a second chance.
Built for local businesses where Google ratings drive revenue
If your business depends on Google reviews, RankLadder works for you.
RankLadder Pricing Plans
Four plans to match your growth stage. No hidden fees. Cancel anytime.
$25 Carrier Registration Fee Waived
Start sending SMS review requests immediately — zero setup costs, zero hidden fees.
No long-term contracts. No hidden fees. Cancel anytime.
Base Plan
Start collecting reviews
Includes:
- Feedback Collection + Sentiment
- Review Monitoring
- Star-Level Calculator
- Google Profile Health
- Saved Responses
- SMS & Email Outreach
- AI Review Replies
- Competitor Tracking
Core Plan
Actively grow your reputation
All Base features, plus:
- SMS & Email Outreach
- AI Review Replies
- CRM Integrations
- Review Widgets
- Brand Voice AI
- Sentiment Analysis
Plus Plan
Intelligent growth engine
All Core features, plus:
- Brand Voice AI
- Sentiment Analysis
- 2x/Week Competitor Updates
- Advanced AI Insights
- Daily Competitor Updates
Pro Plan
Full-scale operations
All Plus features, plus:
- Advanced AI Insights
- Daily Competitor Updates
- Priority Support
| Features | Base $39/mo | Core $69/mo | Plus $99/mo | Pro $199/mo |
|---|---|---|---|---|
Locations & Access | ||||
Number of Locations Business locations included in plan | 1 | 1 | 3 | 5 |
User Seats Team members with dashboard access | 1 | 2 | 3 | 5 |
Add-On Locations Additional locations at $20/mo each | $20/mo | $20/mo | $20/mo | $20/mo |
Add-On User Seats Additional seats at $10/mo each | $10/mo | $10/mo | $10/mo | $10/mo |
Review Requests & Outreach | ||||
SMS Text Credits 30-day rollover, never expire | 300 / mo | 750 / mo | 1,500 / mo | |
Email Requests Monthly email outreach limit | 350 / mo | 850 / mo | 2,300 / mo | |
QR Code Generation Branded QR codes for review collection | Unlimited | Unlimited | Unlimited | Unlimited |
SMS Review Requests Send review requests via text message | ||||
Email Review Requests Send review requests via email | ||||
Smart Drip Campaigns Multi-step automated follow-up sequences | ||||
Campaign Sequences Number of active campaign automations | 1 | 3 | Unlimited | |
Extra Campaign Allows running another simultaneous sequence | $10/mo | $10/mo | $10/mo | |
Message Credit Top-up 100 extra SMS credits (one-time, never expires) | $15 | $15 | $15 | |
Email Credit Top-up 500 extra email credits (one-time, never expires) | $10 | $10 | $10 | |
Reviews & Monitoring | ||||
Google Business Profile Sync Real-time sync via official Google API | ||||
Review Monitoring Track new reviews as they come in | ||||
Private Feedback Flow Intercept negative reviews before they go public | ||||
Star-Level Calculator Exact reviews needed to reach your target rating | ||||
Google Profile Health Monitor your profile completeness and optimization | ||||
Review Widgets SEO-optimized embeddable review widgets | ||||
AI & Intelligence | ||||
AI Review Replies Generate contextual responses to reviews | ||||
Saved Responses Template responses for common review types | ||||
Brand Voice AI AI trained on your business tone and language | ||||
AI Sentiment Analysis Automatic classification of review sentiment | ||||
Advanced AI Insights Deep trends, patterns, and actionable recommendations | ||||
Competitive Intelligence | ||||
Competitor Tracking Number of competitors you can monitor | 1 | 3 | 6 | |
Update Frequency How often competitor data refreshes | Weekly | 2x / Week | Daily | |
Market Leaderboard Rank your business against local competitors | ||||
Extra Competitor Adds one additional tracked competitor | $10/mo | $10/mo | $10/mo | $10/mo |
Integrations & Customization | ||||
CRM Integrations Connect to your existing CRM tools | ||||
Custom Branding White-label emails and landing pages | ||||
Visual Email Builder Drag-and-drop email template builder | ||||
Zapier Integration Connect to 5,000+ apps via Zapier | ||||
Support | ||||
Email Support Standard email support | ||||
Priority Support Faster response times and dedicated help | ||||
Onboarding Assistance Guided setup for your account | ||||

Engineer Your
5-Star Reputation
RankLadder shows you exactly how many 5-star reviews you need to outrank competitors on Google, then automates getting them with Text, Email, and QR codes.
Join the Waitlist